| - Bengal European - | ||||||
| 1756 | 1765 | 1783 | 1796 | |||
|---|---|---|---|---|---|---|
| The Bengal European Regt | → | 1st Bengal European Regt | → | 1st Bengal European Bn | → | 1st Bengal European Regt |
| 2nd Bengal European Regt | → | 2nd Bengal European Bn | → | 2nd Bengal European Regt | ||
| 3rd Bengal European Regt | → | 3rd Bengal European Bn | → | 3rd Bengal European Regt | ||
| 4th Bengal European Bn | → | absorbed by 3rd Bengal European Regt | ||||
| 5th Bengal European Bn | → | absorbed by 1st Bengal European Regt | ||||
| 6th Bengal European Bn | → | absorbed by 2nd Bengal European Regt | ||||
| - Bengal Native - | ||||||
In 1764 the battalions were renumbered according to the seniority of their captains.
In 1775 the battalions were renumbered, those in the 1st Brigade becoming 1st to 7th and so on.
In 1781 six regiments that were serving in Bombay were removed from the list and the others renumbered accordingly.
In 1784 those regiments returned from Bombay and got their place in the numbering back.
In 1796 all three Precidencies reorganised their native infantry into two battalion regiments.
| 1764 | 1775 | 1781 | 1784 | 1786 | 1796 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1757: 1st Bn Bengal NI | → | 9th Bn Bengal NI | → | 16th Bn Bengal NI | → | 10th Regt Bengal NI | → | 17th Regt Bengal NI | → | → | → | 2nd Bn, 12th Regt of Bengal NI |
| 1757: 2nd Bn Bengal NI → 1763: destroyed | ||||||||||||
| 1758: 3rd Bn Bengal NI → 1763: destroyed | ||||||||||||
| 1758: 4th Bn Bengal NI | → | 3rd Bn Bengal NI | → | 2nd Bn Bengal NI | → | to Bombay | → | 2nd Regt Bengal NI | → | → | → | 1st Bn, 2nd Regt of Bengal NI |
| 1761: 5th Bn Bengal NI → 1763: destroyed | ||||||||||||
| 1761: 6th Bn Bengal NI | → | 1st Bn Bengal NI | → | 8th Bn Bengal NI | → | 2nd Regt Bengal NI | → | 8th Regt Bengal NI | → | → | → | 1st Bn, 8th Regt of Bengal NI |
| 1761: 7th Bn Bengal NI | → | 15th Bn Bengal NI | → | 10th Bn Bengal NI | → | 4th Regt Bengal NI | → | mutinied | ||||
| 1762: 8th Bn Bengal NI | → | 2nd Bn Bengal NI | → | 1st Bn Bengal NI | → | to Bombay | → | 1st Regt Bengal NI | → | → | → | 1st Bn, 1st Regt of Bengal NI |
| 1763: 9th Bn Bengal NI | → | 8th Bn Bengal NI | → | 9th Bn Bengal NI | → | 3rd Regt Bengal NI | → | 9th Regt Bengal NI | → | → | → | 1st Bn, 9th Regt of Bengal NI |
| 1763: 10th Bn Bengal NI | → | 13th Bn Bengal NI | → | 6th Bn Bengal NI | → | to Bombay | → | 6th Regt Bengal NI | → | → | → | 1st Bn, 6th Regt of Bengal NI |
| 1763: 11th Bn Bengal NI | → | 7th Bn Bengal NI | → | Chittagong Local Corps | → | → | → | → | → | disbanded | ||
| 1763: 12th Bn Bengal NI | → | 6th Bn Bengal NI | → | 15th Bn Bengal NI | → | 9th Regt Bengal NI | → | 16th Regt Bengal NI | → | → | → | 2nd Bn, 7th Regt of Bengal NI |
| 1763: 13th Bn Bengal NI | → | 4th Bn Bengal NI | → | 3rd Bn Bengal NI | → | 1st Regt Bengal NI | → | 3rd Regt Bengal NI | → | → | → | 1st Bn, 3rd Regt of Bengal NI |
| 1763: 14th Bn Bengal NI | → | 10th Bn Bengal NI | → | 5th Bn Bengal NI | → | to Bombay | → | 5th Regt Bengal NI | → | → | → | 1st Bn, 5th Regt of Bengal NI |
| 1763: 15th Bn Bengal NI | → | 12th Bn Bengal NI | → | 18th Bn Bengal NI | → | 12th Regt Bengal NI | → | 12th Regt Bengal NI | → | → | → | 1st Bn, 12th Regt of Bengal NI |
| 1763: 16th Bn Bengal NI | → | 14th Bn Bengal NI | → | 19th Bn Bengal NI | → | 13th Regt Bengal NI | → | 13th Regt Bengal NI | → | → | → | 2nd Bn, 1st Regt of Bengal NI |
| 1763: 17th Bn Bengal NI | → | 5th Bn Bengal NI | → | 4th Bn Bengal NI | → | to Bombay | → | 4th Regt Bengal NI | → | → | → | 1st Bn, 4th Regt of Bengal NI |
| 1764: 18th Bn Bengal NI | → | 17th Bn Bengal NI | → | 7th Bn Bengal NI | → | to Bombay | → | 7th Regt Bengal NI | → | → | → | 1st Bn, 7th Regt of Bengal NI |
| 1764: 19th Bn Bengal NI | → | 18th Bn Bengal NI | → | 12th Bn Bengal NI | → | 6th Regt Bengal NI | → | 11th Regt Bengal NI | → | → | → | 1st Bn, 11th Regt of Bengal NI |
| 1764: 20th Bn Bengal NI | → | 16th Bn Bengal NI | → | 11th Bn Bengal NI | → | 5th Regt Bengal NI | → | 10th Regt Bengal NI | → | → | → | 1st Bn, 10th Regt of Bengal NI |
| 1764: 21st Bn Bengal NI | → | 11th Bn Bengal NI | → | 17th Bn Bengal NI | → | 11th Regt Bengal NI | → | 18th Regt Bengal NI | → | → | → | drafted into 10th Regt of Bengal NI |
| 19th Bn Bengal NI | → | 20th Bn Bengal NI → 1780: mutinied | ||||||||||
| 1775 | 1781 | 1784 | 1786 | 1796 | ||||||||
| 1765: 20th Bn Bengal NI | → | 13th Bn Bengal NI | → | 7th Regt Bengal NI | → | 14th Regt Bengal NI | → | → | → | 2nd Bn, 10th Regt of Bengal NI | ||
| 1765: 21st Bn Bengal NI | → | 21st Bn Bengal NI | → | 14th Regt Bengal NI | → | 19th Regt Bengal NI | → | → | → | 2nd Bn, 11th Regt of Bengal NI | ||
| 1766: 22nd Bn Bengal NI → 1773: disbanded | ||||||||||||
| 1766: 23rd Bn Bengal NI → 1773: disbanded | ||||||||||||
| 1766: 24th Bn Bengal NI | → | 14th Bn Bengal NI | → | 8th Regt Bengal NI | → | 15th Regt Bengal NI | → | 1795: disbanded | ||||
| 1766: 25th Bn Bengal NI → 1773: disbanded | ||||||||||||
| 1766: 26th Bn Bengal NI → 1773: disbanded | ||||||||||||
| 1766: 27th Bn Bengal NI → 1773: disbanded | ||||||||||||
| 1781 | 1784 | 1786 | 1796 | |||||||||
| 1776: 22nd Bn Bengal NI | → | 15th Regt Bengal NI | → | mutinied | ||||||||
| 1776: 23rd Bn Bengal NI | → | 16th Regt Bengal NI | → | 20th Regt Bengal NI | → | → | → | 2nd Bn, 6th Regt of Bengal NI | ||||
| 1776: 24th Bn Bengal NI | → | 17th Regt Bengal NI | → | disbanded | ||||||||
| 1776: 25th Bn Bengal NI | → | 18th Regt Bengal NI | → | 21st Regt Bengal NI | → | → | → | drafted into 6th Regt of Bengal NI | ||||
| 1776: 26th Bn Bengal NI | → | 19th Regt Bengal NI | → | 22nd Regt Bengal NI | → | → | → | 2nd Bn, 3rd Regt of Bengal NI | ||||
| 1776: 27th Bn Bengal NI | → | 20th Regt Bengal NI | → | 23rd Regt Bengal NI | → | → | → | 2nd Bn, 5th Regt of Bengal NI | ||||
| 1776: 28th Bn Bengal NI | → | 21st Regt Bengal NI | → | 27th Regt Bengal NI | → | → | → | drafted into 3rd Regt of Bengal NI | ||||
| 1776: 29th Bn Bengal NI | → | 22nd Regt Bengal NI | → | 28th Regt Bengal NI | → | → | → | drafted into 2nd Regt of Bengal NI | ||||
| 1776: 30th Bn Bengal NI | → | 23rd Regt Bengal NI | → | 29th Regt Bengal NI | → | → | → | 2nd Bn, 9th Regt of Bengal NI | ||||
| 1778: 31st Bn Bengal NI | → | 24th Regt Bengal NI | → | 24th Regt Bengal NI | → | → | → | drafted into 7th Regt of Bengal NI | ||||
| 1778: 32nd Bn Bengal NI | → | 25th Regt Bengal NI | → | 25th Regt Bengal NI | → | → | → | 2nd Bn, 2nd Regt of Bengal NI | ||||
| 1778: 33rd Bn Bengal NI | → | 26th Regt Bengal NI | → | 26th Regt Bengal NI | → | → | → | drafted into 11th Regt of Bengal NI | ||||
| 1778: Ramgarh LI | → | 28th Regt Bengal NI | → | 31st Regt Bengal NI | → | → | → | 2nd Bn, 4th Regt of Bengal NI | ||||
| 1779: 34th Bn Bengal NI | → | 27th Regt Bengal NI | → | 30th Regt Bengal NI | → | → | → | 2nd Bn, 8th Regt of Bengal NI | ||||
| 1779: 35th Bn Bengal NI | → | 28th Regt Bengal NI | → | 31st Regt → 1785: disbanded | ||||||||
| 1779: 36th Bn Bengal NI | → | 29th Regt Bengal NI | → | 32nd Regt → 1785: disbanded | ||||||||
| 1779: 37th Bn Bengal NI | → | 30th Regt Bengal NI | → | 33rd Regt → 1785: disbanded | ||||||||
| 1779: 38th Bn Bengal NI | → | 31st Regt Bengal NI | → | 34th Regt → 1785: disbanded | ||||||||
| 1779: 39th Bn Bengal NI | → | 32nd Regt Bengal NI | → | 35th Regt → 1785: disbanded | ||||||||
| 1780: 40th Bn Bengal NI | → | 33rd Regt Bengal NI | → | disbanded | ||||||||
| 1780: 41st Bn Bengal NI | → | 34th Regt Bengal NI | → | disbanded | ||||||||
| 1780: 42nd Bn Bengal NI | → | 35th Regt Bengal NI → 1781: disbanded | ||||||||||
| 36th Regt Bengal NI | → | disbanded | ||||||||||
| 1786 | 1796 | |||||||||||
| 32nd Regt Bengal NI | → | drafted into 1st Regt of Bengal NI | ||||||||||
| 33rd Regt Bengal NI | → | drafted into 8th Regt of Bengal NI | ||||||||||
| 34th Regt Bengal NI | → | drafted into 9th Regt of Bengal NI | ||||||||||
| 35th Regt Bengal NI | → | drafted into 5th Regt of Bengal NI | ||||||||||
| 36th Regt Bengal NI | → | drafted into 6th Regt of Bengal NI | ||||||||||
| 1795: Marine Bn Bengal NI | → | Marine Bn of Bengal NI | ||||||||||
| - Madras European - | ||||||||
| 1742 | 1766 | 1774 | 1777 | 1796 | ||||
|---|---|---|---|---|---|---|---|---|
| The Madras Europeans | → | 1st Madras Europeans | → | 1st Madras European Regt | → | → | → | → |
| 2nd Madras Europeans | → | 2nd Madras European Regt | → | → | → | → | ||
| 3rd Madras Europeans | { | absorbed by 1st Madras European Regt and 2nd Madras European Regt | 3rd Madras European Regt | → | disbanded | |||
| - Madras Native - | ||||||||
In 1769 the battalions were renumbered, those in the south becoming Carnatic Battalions and those in the north Circar Battalions.
In 1784 all were called Madras Battalions and the Circar ones were numbered after the Carnatic ones.
In 1796 all three Precidencies reorganised their native infantry into two battalion regiments.
| 1769 | 1770 | 1784 | 1785 | 1796 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1758: 1st Bn of Coast Sepoys | → | 1st Carnatic Bn | → | → | → | 1st Madras Bn | → | → | → | 1st Bn, 1st Regt of Madras NI |
| 1758: 2nd Bn of Coast Sepoys | → | 1st Circar Bn | → | → | → | 22nd Madras Bn | → | disbanded | ||
| 1759: 3rd Bn of Coast Sepoys | → | 2nd Carnatic Bn | → | → | → | 2nd Madras Bn | → | → | → | 1st Bn, 2nd Regt of Madras NI |
| 1759: 4th Bn of Coast Sepoys | → | 4th Carnatic Bn | → | 3rd Carnatic Bn | → | 3rd Madras Bn | → | → | → | 1st Bn, 3rd Regt of Madras NI |
| 1759: 5th Bn of Coast Sepoys | → | 5th Carnatic Bn | → | 4th Carnatic Bn | → | 4th Madras Bn | → | → | → | 1st Bn, 4th Regt of Madras NI |
| 1759: 6th Bn of Coast Sepoys | → | 6th Carnatic Bn | → | 5th Carnatic Bn | → | 5th Madras Bn | → | → | → | 1st Bn, 5th Regt of Madras NI |
| 1761: 7th Bn of Coast Sepoys | → | 7th Carnatic Bn | → | 6th Carnatic Bn | → | 6th Madras Bn | → | → | → | 1st Bn, 6th Regt of Madras NI |
| 1761: 8th Bn of Coast Sepoys | → | 8th Carnatic Bn | → | 7th Carnatic Bn | → | 7th Madras Bn | → | → | → | 1st Bn, 7th Regt of Madras NI |
| 1761: 9th Bn of Coast Sepoys | → | 9th Carnatic Bn | → | 8th Carnatic Bn | → | 8th Madras Bn | → | → | → | 1st Bn, 8th Regt of Madras NI |
| 1762: 10th Bn of Coast Sepoys | → | 10th Carnatic Bn | → | 9th Carnatic Bn | → | 9th Madras Bn | → | → | → | 1st Bn, 9th Regt of Madras NI |
| 1765: 11th Bn of Coast Sepoys | → | disbanded | ||||||||
| 1765: 12th Bn of Coast Sepoys | → | 2nd Circar Bn | → | → | → | 23rd Madras Bn | → | disbanded | ||
| 1765: 13th Bn of Coast Sepoys | → | 3rd Circar Bn | → | → | → | 24th Madras Bn | → | disbanded | ||
| 1766: 14th Bn of Coast Sepoys | → | 11th Carnatic Bn | → | 10th Carnatic Bn | → | 10th Madras Bn | → | → | → | 1st Bn, 10th Regt of Madras NI |
| 1767: 15th Bn of Coast Sepoys | → | 12th Carnatic Bn | → | 11th Carnatic Bn | → | 11th Madras Bn | → | → | → | 2nd Bn, 9th Regt of Madras NI |
| 1767: 16th Bn of Coast Sepoys | → | 13th Carnatic Bn | → | 12th Carnatic Bn | → | 12th Madras Bn | → | → | → | 2nd Bn, 8th Regt of Madras NI |
| 1767: 17th Bn of Coast Sepoys | → | 3rd Carnatic Bn | → | disbanded | ||||||
| 1767: 18th Bn of Coast Sepoys | → | 4th Circar Bn | → | → | → | 25th Madras Bn | → | disbanded | ||
| 1767: 19th Bn of Coast Sepoys | → | 5th Circar Bn | → | → | → | 26th Madras Bn | → | disbanded | ||
| 6th Circar Bn | → | 27th Madras Bn | → | disbanded | ||||||
| 1784 | 1785 | 1796 | ||||||||
| 1776: 13th Carnatic Bn | → | 13th Madras Bn | → | → | → | 2nd Bn, 3rd Regt of Madras NI | ||||
| 1776: 14th Carnatic Bn | → | 14th Madras Bn | → | → | → | 2nd Bn, 6th Regt of Madras NI | ||||
| 1776: 15th Carnatic Bn | → | 15th Madras Bn | → | → | → | 2nd Bn, 4th Regt of Madras NI | ||||
| 1776: 16th Carnatic Bn | → | 16th Madras Bn | → | → | → | 2nd Bn, 5th Regt of Madras NI | ||||
| 1776: 7th Circar Bn | → | 28th Madras Bn | → | disbanded | ||||||
| 1776: 8th Circar Bn | → | 29th Madras Bn | → | disbanded | ||||||
| 1777: 17th Carnatic Bn | → | 17th Madras Bn | → | → | → | 2nd Bn, 1st Regt of Madras NI | ||||
| 1777: 18th Carnatic Bn | → | 18th Madras Bn | → | → | → | drafted into 8th Regt of Madras NI | ||||
| 1777: 19th Carnatic Bn | → | 19th Madras Bn | → | → | → | 2nd Bn, 10th Regt of Madras NI | ||||
| 1777: 20th Carnatic Bn | → | 20th Madras Bn | → | → | → | 2nd Bn, 7th Regt of Madras NI | ||||
| 1777: 21st Carnatic Bn | → | 21st Madras Bn | → | → | → | 2nd Bn, 2nd Regt of Madras NI | ||||
| 1781: 22nd Carnatic Bn | → | 30th Madras Bn | → | disbanded | ||||||
| 1781: 23rd Carnatic Bn | → | 31st Madras Bn | → | disbanded | ||||||
| 1782: 24th Carnatic Bn | → | 32nd Madras Bn | → | disbanded | ||||||
| 1782: 25th Carnatic Bn | → | 33rd Madras Bn | → | disbanded | ||||||
| 1782: 26th Carnatic Bn | → | 34th Madras Bn | → | disbanded | ||||||
| 1782: 27th Carnatic Bn | → | 35th Madras Bn | → | disbanded | ||||||
| Madras Grenadier Bn | → | 1788: disbanded | ||||||||
| 1796 | ||||||||||
| 1786: 22nd Madras Bn | → | drafted into 3rd Regt of Madras NI | ||||||||
| 1786: 23rd Madras Bn | → | drafted into 1st Regt of Madras NI | ||||||||
| 1786: 24th Madras Bn | → | drafted into 2nd Regt of Madras NI | ||||||||
| 1786: 25th Madras Bn | → | drafted into 4th Regt of Madras NI | ||||||||
| 1786: 26th Madras Bn | → | drafted into 7th Regt of Madras NI | ||||||||
| 1786: 27th Madras Bn | → | drafted into 9th Regt of Madras NI | ||||||||
| 1786: 28th Madras Bn | → | 1st Bn, 11th Regt of Madras NI | ||||||||
| 1788: 29th Madras Bn | → | 2nd Bn, 11th Regt of Madras NI | ||||||||
| 1788: 30th Madras Bn | → | drafted into 5th Regt of Madras NI | ||||||||
| 1793: 31st Madras Bn | → | drafted into 6th Regt of Madras NI | ||||||||
| 1793: 32nd Madras Bn | → | drafted into 10th Regt of Madras NI | ||||||||
| 1794: 33rd Madras Bn | → | 1st Bn, 12th Regt of Madras NI | ||||||||
| 1794: 34th Madras Bn | → | 2nd Bn, 12th Regt of Madras NI | ||||||||
| 1794: 35th Madras Bn | → | 1st Bn, 13th Regt of Madras NI | ||||||||
| 1794: 36th Madras Bn | → | 2nd Bn, 13th Regt of Madras NI | ||||||||
| - Bombay Europeran - | ||||||||
| 1668 | 1688 | 1788 | 1796 | |||||
|---|---|---|---|---|---|---|---|---|
| The Bombay Regt | → | The Bombay (European) Regt | → | → | → | → | ||
| 2nd Bombay Light Infantry | → | disbanded | ||||||
| - Bombay Native - | ||||||||
The 1788 expansion and reorganisation renumbered the regiments with no regard of previous seniority.
In 1796 all three Precidencies reorganised their native infantry into two battalion regiments.
| 1788 | 1796 | |||||
|---|---|---|---|---|---|---|
| 1768: 1st Regt of Bombay Sepoys | → | → | → | 7th Regt of Bombay Sepoys | → | 2nd Bn, 4th Regt of Bombay NI |
| 1768: 2nd Regt of Bombay Sepoys | → | → | → | 2nd Regt of Bombay Sepoys | → | 1st Bn, 2nd Regt of Bombay NI |
| 1769: 3rd Regt of Bombay Sepoys | → | → | { | drafted into 10th Regt of Bombay Sepoys and 11th Regt of Bombay Sepoys |
||
| 1770: 4th Regt of Bombay Sepoys | → | → | → | 12th Regt of Bombay Sepoys | { | drafted into 2nd Bn, 3rd Regt of Bombay NI and 2nd Bn, 4th Regt of ByNI |
| 1775: 5th Regt of Bombay Sepoys | → | → | → | 9th Regt of Bombay Sepoys | → | 2nd Bn, 2nd Regt of Bombay NI |
| 1775: 6th Regt of Bombay Sepoys | → | → | → | → | → | 2nd Bn, 3rd Regt of Bombay NI |
| 1777: The Marine Bn of Bombay Sepoys | → | → | → | → | → | The Marine Bn of Bombay NI |
| 1778: 7th Regt of Bombay Sepoys | → | 1785: disbanded | ||||
| 1778: 8th Regt of Bombay Sepoys | → | 1783: 8th Grenadier Regt of Bombay Sepoys | → | 1st Grenadier Regt of Bombay Sepoys | → | 1st Grenadier Bn, 1st Regt of Bombay NI |
| 1780: 9th Regt of Bombay Sepoys | → | 1784: absorbed into 5th Regt of Bombay Sepoys | ||||
| 1780: 10th Regt of Bombay Sepoys | → | 1785: disbanded | ||||
| 1780: 11th Regt of Bombay Sepoys | → | 1784: disbanded | ||||
| 1780: 12th Regt of Bombay Sepoys | → | 1784: drafted into 1st Regt of Bombay Sepoys | ||||
| 1780: 13th Regt of Bombay Sepoys | → | 1784: drafted into 1st Regt of Bombay Sepoys | ||||
| 1780: 14th Regt of Bombay Sepoys | → | 1784: drafted into 1st Regt of Bombay Sepoys | ||||
| 1780: 15th Regt of Bombay Sepoys | → | 1784: drafted into 1st Regt of Bombay Sepoys | ||||
| 3rd Regt of Bombay Sepoys | → | 1st Bn, 3rd Regt of Bombay NI | ||||
| 4th Regt of Bombay Sepoys | → | 1st Bn, 4th Regt of Bombay NI | ||||
| 5th Regt of Bombay Sepoys | → | 2nd Bn, 1st Regt of Bombay NI | ||||
| 8th Regt of Bombay Sepoys | { | drafted into 1st Bn, 3rd Regt of Bombay NI and 1st Bn, 4th Regt of ByNI |
||||
| 10th Regt of Bombay Sepoys | { | drafted into 2nd Bn, 1st Regt of Bombay NI and 2nd Bn, 2nd Regt of ByNI |
||||
| 11th Regt of Bombay Sepoys | { | drafted into 1st Bn, 2nd Regt of Bombay NI and 2nd Bn, 2nd Regt of ByNI |
||||
| 1796: 13th Regt of Bombay Sepoys | → | 1st Bn, 5th Regt of Bombay NI | ||||